providing innovative packaging solutions since 1982
+44 (0)1302 858588

Clear Polythene Bags

Extremely versatile, polythene bags can be used to pack virtually anything.  Our comprehensive range includes bags suitable for food use, with watertight seals, perforated for safety purposes and many more options.

Low density pure polythene bags can be heat sealed for an effective closure.  A majority of bags are packed in dispenser boxes making them easily accessible whilst helping to keep the workplace tidy.

Sizes and grades are available to pack tiny components or cover large items, carry light products or transport weighty materials.  Bespoke sizes, colours and styles can be manufactured to your specific requirements.  Contact our experienced sales team to discuss a customised solution.

Clear polythene bags available from stock

LIGHT DUTY POLYTHENE BAGS

Code Size (width x length) Grade Pack Qty
CPA0406 100 x 150mm (4 x 6") 25mu (100g) 1000
CPB0406 100 x 150mm (4 x 6") 30mu (120g) 1000
CPC0412 100 x 300mm (4 x 12") 37.5mu (150g) 1000
CPA0507 125 x 175mm (5 x 7") 25mu (100g) 1000
CPB0507 125 x 175mm (5 x 7") 30mu (120g) 1000
CPA0608 150 x 200mm (6 x 8") 25mu (100g) 1000
CPB0610 150 x 250mm (6 x 10") 30mu (120g) 1000
CPB0614 150 x 350mm (6 x 14") 30mu (120g) 1000
CPA0709 175 x 225mm (7 x 9") 25mu (100g) 1000
CPA0810 200 x 250mm (8 x 10") 25mu (100g) 1000
CPA0812 200 x 300mm (8 x 12") 25mu (100g) 1000
CPB0814 200 x 350mm (8 x 14") 30mu (120g) 1000
CPA1012 250 x 300mm (10 x 12") 25mu (100g) 1000
CPA1015 250 x 375mm (10 x 15") 25mu (100g) 1000
CPB1015 250 x 375mm (10 x 15") 30mu (120g) 1000
CPC1015 250 x 375mm (10 x 15") 37.5mu (150g) 1000
CPA1215 300 x 375mm (12 x 15") 25mu (100g) 1000
CPA1218 300 x 450mm (12 x 18") 25mu (100g) 1000
CPC1218 300 x 450mm (12 x 18") 37.5mu (150g) 1000
CPX1520 375 x 500mm (15 x 20") 20mu (80g) 1000
#CPC1520 375 x 500mm (15 x 20") 37.5mu (150g) 500
CPX1824 450 x 600mm (18 x 24") 20mu (80g) 500
CPC1824 450 x 600mm (18 x 24") 37.5mu (150g) 250
CPB2030 500 x 750mm (20 x 30") 30mu (120g) 250
CPC2030 500 x 750mm (20 x 30") 37.5mu (150g) 250
CPX2436 600 x 900mm (24 x 36") 20mu (80g) 250
CPB3648 900 x 1200mm (36 x 48") 30mu (120g) 250

MEDIUM DUTY POLYTHENE BAGS

Code Size (width x length) Grade Pack Qty
CPD1506 38 x 150mm (1½ x 6") 50mu (200g) 1000
CPD0206 50 x 150mm (2 x 6") 50mu (200g) 1000
CPE0208 50 x 200mm (2 x 8") 62.5mu (250g) 2000
CPD0304 75 x 100mm (3 x 4") 50mu (200g) 1000
CPE0404 100 x 100mm (4 x 4") 62.5mu (250g) 1000
CPD0406 100 x 150mm (4 x 6") 50mu (200g) 1000
CPE0507 125 x 175mm (5 x 7") 62.5mu (250g) 1000
CPD0608 150 x 200mm (6 x 8") 50mu (200g) 1000
WPE0617 150 x 430mm (6 x 17") 62.5mu (250g) 1000
CPD0709 175 x 225mm (7 x 9") 50mu (200g) 1000
WPE7520 190 x 500mm (7½ x 20") 62.5mu (250g) 1000
CPD0810 200 x 250mm (8 x 10") 50mu (200g) 1000
CPE0810 200 x 250mm (8 x 10") 62.5mu (250g) 500
CPD0816 200 x 406mm (8 x 16") 50mu (200g) 500
WPE0817 200 x 430mm (8 x 17") 62.5mu (250g) 1000
CPD0912 225 x 300mm (9 x 12") 50mu (200g) 500
CPD1010 250 x 250mm (10 x 10") 50mu (200g) 1000
CPD1012 250 x 300mm (10 x 12") 50mu (200g) 500
CPE1012 250 x 300mm (10 x 12") 62.5mu (250g) 500
CPD1015 250 x 375mm (10 x 15") 50mu (200g) 500
CPE1121 273 x 540mm (10¾ x 21¼") 62.5mu (250g) 500
CPD1215 300 x 375mm (12 x 15") 50mu (200g) 500
CPD1218 300 x 450mm (12 x 18") 50mu (200g) 500
WPE1220 300 x 500mm (12 x 20") 62.5mu (250g) 500
CPD1324 325 x 600mm (13 x 24") 50mu (200g) 500
#CPD1332 325 x 815mm (13 x 32") 50mu (200g) 500
#CPD1347 325 x 1210mm (13 x 47½") 50mu (200g) 250
CPD1520 375 x 500mm (15 x 20") 50mu (200g) 500
CPE1520 375 x 500mm (15 x 20") 62.5mu (250g) 250
CPD1824 450 x 600mm (18 x 24") 50mu (200g) 125
CPE1824 450 x 600mm (18 x 24") 62.5mu (250g) 100
WPE1830 450 x 750mm (18 x 30") 62.5mu (250g) 250
CPD2030 500 x 750mm (20 x 30") 50mu (200g) 250
CPE2030 500 x 750mm (20 x 30") 62.5mu (250g) 100
WPF2040 500 x 1015mm (20 x 40") 75mu (300g) 200
WPF2050 500 x 1270mm (20 x 50") 75mu (300g) 250
CPD2436 600 x 900mm (24 x 36") 50mu (200g) 125
CPE2436 600 x 900mm (24 x 36") 62.5mu (250g) 100
CPD2946 730 x 1170mm (29 x 46") 50mu (200g) 100
CPT3365V 840 x 1650mm (33 x 65") 50mu (200g) TORO 100
CPE3648 900 x 1200mm (36 x 48") 62.5mu (250g) 100
CPD4488 1118 x 2235mm (44 x 88") 50mu (200g) 75

HEAVY DUTY POLYTHENE BAGS

Code Size (width x length) Grade Pack Qty
CPG0404 110 x 115mm (4¼ x 4½") 125mu (500g) 500
CPG0406 100 x 150mm (4 x 6") 125mu (500g) 500
#CPG0406 110 x 155mm (4¼ x 6") 125mu (500g) 2000
#CPG0412 100 x 300mm (4 x 12") 125mu (500g) 1000
#CPG0509 140 x 330mm (5½ x 13") 125mu (500g) 1000
CPG0608 150 x 200mm (6 x 8") 125mu (500g) 500
CPG0612 150 x 300mm (6 x 12") 125mu (500g) 500
CPG0709 175 x 225mm (7 x 9") 125mu (500g) 500
CPF0810 200 x 250mm (8 x 10") 100mu (400g) 500
CPG0810 200 x 250mm (8 x 10") 125mu (500g) 500
CPF0812 200 x 300mm (8 x 12") 100mu (400g) 500
CPF1012 250 x 300mm (10 x 12") 100mu (400g) 250
CPG1012 250 x 300mm (10 x 12") 125mu (500g) 250
CPF1015 250 x 375mm (10 x 15") 100mu (400g) 250
CPG1015 250 x 375mm (10 x 15") 125mu (500g) 250
CPG1215 300 x 375mm (12 x 15") 125mu (500g) 250
CPF1218 300 x 450mm (12 x 18") 100mu (400g) 250
CPG1218 300 x 450mm (12 x 18") 125mu (500g) 250
CPF1520 375 x 500mm (15 x 20") 100mu (400g) 200
CPG1520 375 x 500mm (15 x 20") 125mu (500g) 200
CPF1824 450 x 600mm (18 x 24") 100mu (400g) 100
CPG1824 450 x 600mm (18 x 24") 125mu (500g) 50
CPF2030 500 x 750mm (20 x 30") 100mu (400g) 100
CPG2030 500 x 750mm (20 x 30") 125mu (500g) 50
#CPG2430 600 x 750mm (24 x 30") 125mu (500g) 100
CPF2436 600 x 900mm (24 x 36") 100mu (400g) 100
#CPG2436 600 x 900mm (24 x 36") 125mu (500g) LS 50
#CPG3043 750 x 1090mm (30 x 43") 125mu (500g) 50
#CPG3050 750 x 1270mm (30 x 50") 125mu (500g) 50
#CPT3642 900 x 1065mm (36 x 42") 100mu (400g) TORO 50
CPG3648 900 x 1200mm (36 x 48") 125mu (500g) 50
#CPT3684 900 x 2135mm (36 x 84") 100mu (400g) TORO 50
CPT4055R 1015 x 1395mm (40 x 55") 175mu (700g) TORO 50
PH301 1200 x 1150mm (48 x 45") 125mu (500g) 100

WATERTIGHT POLYTHENE BAGS

Code Size (width x length) Grade Pack Qty
WPC0412 100 x 300mm (4 x 12") 37.5mu (150g) 1000
WPE0617 150 x 430mm (6 x 17") 62.5mu (250g) 1000
WPE7520 190 x 500mm (7½ x 20") 62.5mu (250g) 1000
WPE0817 200 x 430mm (8 x 17") 62.5mu (250g) 1000
WPE1220 300 x 500mm (12 x 20") 62.5mu (250g) 500
WPD1324 325 x 600mm (13 x 24") 50mu (200g) 1000
WPE1830 450 x 750mm (18 x 30") 62.5mu (250g) 250
WPF2040 500 x 1015mm (20 x 40") 75mu (300g) 200
WPF2050 500 x 1270mm (20 x 50") 75mu (300g) 250

PERFORATED POLYTHENE BAGS

Code Size (width x length) Grade Style Pack Qty
CPD1012N 250 x 300mm (10 x 12") 50mu (200g) Printed Warning Notice 1000
CPD1215N 300 x 375mm (12 x 15") 50mu (200g) Printed Warning Notice 2000
CPD1218N 300 x 450mm (12 x 18") 50mu (200g) Printed Warning Notice 1000
CPG1218P 300 x 450mm (12 x 18") 125mu (500g) Plain 500
CPD1520N 375 x 500mm (15 x 20") 50mu (200g) Printed Warning Notice 500
CPG2030P 500 x 750mm (20 x 30") 125mu (500g) Plain 200